
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Knock 'Em Out Son ![]() 01:33 86 BPM | ||||
2. Shine Like One ![]() 02:24 140 BPM | ||||
3. Savoir-Faire ![]() 01:31 100 BPM | ||||
4. Celebrity Life ![]() 01:53 89 BPM | ||||
6. 10 Million Followers ![]() 01:58 100 BPM | ||||
9. Scandalous Affair ![]() 01:30 122 BPM | ||||
11. They Can't Hold Us ![]() 01:36 124 BPM | ||||
14. You'll Always Be The One ![]() 01:52 124 BPM |