| Title | Stems | Length | ||
|---|---|---|---|---|
1. The Scoop 02:04 150 BPM | ||||
2. Diva Devastation 02:15 95 BPM | ||||
3. Fashion News 02:14 140 BPM | ||||
4. Stab In The Back 02:10 86 BPM | ||||
5. The Big Split 02:18 140 BPM | ||||
6. Sassy Life 02:06 96 BPM | ||||
7. Gold Card 02:08 150 BPM | ||||
8. Secret Keeper 02:17 74 BPM | ||||
9. Happy Legs 02:10 112 BPM | ||||
10. Evasive Maneuvers 02:15 80 BPM | ||||
11. Pop Story 02:13 127 BPM | ||||
12. It's My Way 02:10 85 BPM | ||||
13. Night Queen 02:15 80 BPM | ||||
14. Motivation Acceleration 02:26 135 BPM | ||||
15. Dramatique 02:29 90 BPM | ||||
16. Malibu Dreams 02:16 112 BPM | ||||
17. Love Sick 02:08 127 BPM | ||||
18. Destiny's Doorstep 02:24 75 BPM |
View Options