

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Take the Challenge  03:34 140 BPM | |||||
| 2. Sweet Success  02:10 123 BPM | |||||
| 3. Fall from the Sky  02:16 58 BPM | |||||
| 4. Nitty Gritty  03:33 141 BPM | |||||
| 5. Long Road Home  02:11 100 BPM | |||||
| 6. High Speed  02:50 130 BPM | |||||
| 7. Close to the Wire  02:36 128 BPM | |||||
| 8. Watch Your Back  03:36 123 BPM | |||||
| 9. Born Winner  03:46 80 BPM | |||||
| 10. Hang Tough  03:13 120 BPM | |||||
| 11. Push It  03:00 115 BPM | 
