View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Ava 03:14 120 BPM | |||||
2. Taking Flight 03:15 160 BPM | |||||
3. Blank Spaces 03:21 96 BPM | |||||
4. Light And Sound 03:12 120 BPM | |||||
5. Never Just One 02:22 130 BPM | |||||
6. Pushing Through 02:23 100 BPM | |||||
7. I'm So Sure 02:39 100 BPM | |||||
8. All Day Long 02:29 120 BPM | |||||
9. One Night 01:41 150 BPM | |||||
10. Closer Still 03:05 86 BPM | |||||
11. New Beginning 02:50 90 BPM | |||||
12. Step Up 02:17 130 BPM |