
Title | Stems | Length | ||
---|---|---|---|---|
1. Woke ![]() 01:50 63 BPM | ||||
2. Clap Back ![]() 01:44 83 BPM | ||||
3. Pop Rocks ![]() 01:44 123 BPM | ||||
4. Private Rooms ![]() 01:28 90 BPM | ||||
5. Casual Wear (And Tear) ![]() 01:13 95 BPM | ||||
6. On A Roll ![]() 01:14 82 BPM | ||||
7. Spring Loaded ![]() 01:37 74 BPM | ||||
8. Global Brands ![]() 01:32 114 BPM | ||||
9. 12-Round Bout ![]() 01:37 82 BPM | ||||
10. Timeless Lean ![]() 01:21 80 BPM | ||||
11. Rude Automation ![]() 01:42 142 BPM | ||||
12. Ghosts Inna Dance ![]() 01:36 72 BPM | ||||
13. Strong Urges ![]() 01:19 66 BPM | ||||
14. Cosmic Elasticity ![]() 01:30 77 BPM | ||||
15. Throw Back To It ![]() 01:24 116 BPM | ||||
16. Jack Move ![]() 01:39 80 BPM | ||||
17. Saw It Coming ![]() 01:24 97 BPM | ||||
18. Tiny Hemispheres ![]() 01:39 82 BPM | ||||
19. Question The Motives ![]() 01:47 86 BPM | ||||
20. Rough House Ablaze Joint ![]() 01:20 151 BPM |