
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. South Carolina ![]() 01:48 114 BPM | |||||
2. Kick Up Your Heels ![]() 02:15 130 BPM | |||||
3. Vintage Stomp ![]() 02:05 110 BPM | |||||
4. Berkeley Stomp ![]() 01:56 110 BPM | |||||
5. China Town Twist ![]() 01:53 121 BPM | |||||
6. Charming The Snake ![]() 02:38 100 BPM | |||||
7. Wideboy Rag ![]() 01:54 125 BPM | |||||
8. Hot Hands ![]() 01:57 116 BPM | |||||
9. Lindy Hoo Hop ![]() 02:05 110 BPM | |||||
10. Maine Street Strut ![]() 01:50 120 BPM | |||||
11. Crazy Klezmer ![]() 01:59 154 BPM | |||||
12. Bugsy ![]() 02:25 114 BPM | |||||
13. Chicago Boogie ![]() 02:02 124 BPM | |||||
14. Mr Spiegel ![]() 02:12 108 BPM | |||||
15. Tootle Too ![]() 01:53 124 BPM |