

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Cooking Up A Plan  01:49 105 BPM | |||||
| 2. I Have A Theory  01:44 140 BPM | |||||
| 3. Fiddling About  01:58 113 BPM | |||||
| 4. Sneaky Neighbors  02:11 125 BPM | |||||
| 5. Love To Watch  01:54 132 BPM | |||||
| 6. Getting Positive  02:03 130 BPM | |||||
| 7. Cool Indecision  01:52 100 BPM | |||||
| 8. Silly Afternoon  01:42 120 BPM | |||||
| 9. I'm The Best  01:52 140 BPM | |||||
| 10. Rubberman  01:53 111 BPM | |||||
| 11. Wiggle It Out  01:55 110 BPM | |||||
| 12. Tiddly Winks  02:07 105 BPM | |||||
| 13. Unspeakable  02:03 105 BPM | |||||
| 14. Simmering  02:11 93 BPM | |||||
| 15. Don't Get Caught  02:14 95 BPM | |||||
| 16. Dare Taken  02:26 121 BPM | |||||
| 17. Familiar Stranger  02:11 100 BPM | |||||
| 18. Steady Now  02:07 115 BPM | |||||
| 19. Trolling  01:59 110 BPM | 
