
Title | Stems | Length | ||
---|---|---|---|---|
1. Eighth Army March ![]() 02:30 135 BPM | ||||
2. Mulberry ![]() 03:08 118 BPM | ||||
3. Metropolitan March ![]() 02:45 125 BPM | ||||
4. Morning Canter ![]() 02:40 129 BPM | ||||
5. Ascot Enclosure ![]() 03:01 131 BPM | ||||
6. Flying Colours ![]() 02:35 164 BPM | ||||
7. Rotten Row ![]() 02:40 82 BPM | ||||
8. Factory Activity ![]() 01:35 155 BPM | ||||
9. Workroom ![]() 01:36 71 BPM | ||||
10. A Machine Ballet ![]() 03:19 120 BPM | ||||
11. House Of Mystery ![]() 01:33 62 BPM | ||||
12. Weird Incident ![]() 01:42 122 BPM | ||||
13. Witches Ride ![]() 01:29 165 BPM | ||||
14. Spaceways ![]() 03:08 113 BPM | ||||
15. Vega ![]() 00:33 127 BPM | ||||
16. Drago ![]() 00:26 113 BPM | ||||
17. Pictor ![]() 00:50 51 BPM | ||||
18. Dorado ![]() 00:28 98 BPM | ||||
19. Sagita ![]() 00:39 108 BPM | ||||
20. Aquila ![]() 00:25 158 BPM | ||||
21. Orion ![]() 00:43 93 BPM | ||||
22. Malus ![]() 00:59 36 BPM | ||||
23. Indus ![]() 00:19 177 BPM | ||||
24. Auriga ![]() 00:46 59 BPM | ||||
25. U.F.O. ![]() 03:22 67 BPM | ||||
26. Night Blue ![]() 01:38 190 BPM | ||||
27. Taffeta And Tails ![]() 01:21 88 BPM | ||||
28. Sweet And Slow ![]() 01:28 102 BPM | ||||
29. Bond Street Bounce ![]() 01:27 160 BPM | ||||
30. Lefthanded Shuffle ![]() 01:37 94 BPM | ||||
31. Invitation Waltz ![]() 03:05 94 BPM | ||||
32. Romantic Interlude ![]() 03:12 138 BPM | ||||
33. My Waltz For You ![]() 03:09 149 BPM | ||||
34. Eternal Triangle ![]() 02:57 136 BPM | ||||
35. Autumn Love ![]() 03:14 84 BPM | ||||
36. Rolling Home ![]() 01:01 116 BPM | ||||
37. Barrow Boy ![]() 01:04 102 BPM | ||||
38. Custard Pie ![]() 01:04 169 BPM | ||||
39. Cockney Cameo ![]() 01:30 149 BPM | ||||
40. Busy Budgie ![]() 01:37 135 BPM | ||||
41. Tipsy ![]() 00:40 117 BPM | ||||
42. Slapstick ![]() 00:36 148 BPM | ||||
43. Whimsical ![]() 00:33 70 BPM | ||||
44. Zany ![]() 00:35 180 BPM | ||||
45. Lopsided Trot ![]() 00:23 108 BPM | ||||
46. Laugh ![]() 00:18 74 BPM | ||||
47. Busy ![]() 00:16 64 BPM | ||||
48. Sleepy ![]() 00:22 78 BPM | ||||
49. Downhill ![]() 00:09 51 BPM | ||||
50. Uphill ![]() 00:09 51 BPM | ||||
51. Fife And Drum ![]() 00:15 98 BPM | ||||
52. Naughty ![]() 00:15 113 BPM | ||||
53. Late Night ![]() 00:20 75 BPM | ||||
54. Chase ![]() 00:19 72 BPM | ||||
55. Bright Finale ![]() 00:16 66 BPM |