

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Cold Mountain  01:43 56 BPM | |||||
| 2. Dream Away  01:48 93 BPM | |||||
| 3. Day Of Wonder  01:48 75 BPM | |||||
| 4. The Waters Source  01:38 97 BPM | |||||
| 5. The Birth Of An Idea  02:02 80 BPM | |||||
| 6. Tick Tock  01:34 53 BPM | |||||
| 7. Afterthought  01:42 83 BPM | |||||
| 8. Good Night My Love  01:31 83 BPM | |||||
| 9. Far Away  01:23 145 BPM | |||||
| 10. In The Moment  01:35 146 BPM | |||||
| 11. Transcend  01:39 62 BPM | |||||
| 12. A Modern Romance  02:33 79 BPM | |||||
| 13. Behind Her Smile  01:43 80 BPM | |||||
| 14. Discover Life  01:37 44 BPM | |||||
| 15. Inner-Space  01:42 80 BPM | |||||
| 16. Loves Ambitions  01:38 81 BPM | |||||
| 17. Searching For the Truth  01:38 63 BPM | |||||
| 18. Walk In The Park  01:36 80 BPM | 
