
Title | Stems | Length | ||
---|---|---|---|---|
1. To Be A Kid Again ![]() 01:35 120 BPM | ||||
2. Taking Pride ![]() 01:43 105 BPM | ||||
3. The Choices We Make ![]() 01:44 150 BPM | ||||
4. The Good Stuff ![]() 01:34 124 BPM | ||||
5. Stuck In My Head ![]() 01:34 134 BPM | ||||
6. Rise To The Top ![]() 01:38 96 BPM | ||||
7. Lovely Day ![]() 01:46 75 BPM | ||||
8. Americana Spirit ![]() 01:36 100 BPM | ||||
9. Magic Moment ![]() 01:35 136 BPM | ||||
10. This Feels Right ![]() 01:49 80 BPM | ||||
11. Ooh Ahh ![]() 01:41 65 BPM | ||||
13. Together Forever ![]() 01:42 90 BPM | ||||
14. Sunset Ride ![]() 01:40 133 BPM | ||||
15. A Story To Be Told ![]() 01:38 117 BPM | ||||
16. Running Free ![]() 01:50 92 BPM | ||||
17. Taking A Stroll ![]() 01:43 80 BPM | ||||
18. Slide Away ![]() 01:34 85 BPM | ||||
19. Reaching Goals ![]() 01:55 114 BPM |