

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Wind In My Hair  01:34 126 BPM | |||||
| 2. A Brighter Day  01:38 75 BPM | |||||
| 3. Getting Things Done  01:45 105 BPM | |||||
| 4. Hayride  01:57 200 BPM | |||||
| 5. Open Air  01:44 69 BPM | |||||
| 6. Whistle While You Walk  01:37 100 BPM | |||||
| 7. Breeze Through The Branches  01:33 145 BPM | |||||
| 8. Dancing In The Daisies  01:38 153 BPM | |||||
| 9. Get Here Now  01:51 197 BPM | |||||
| 10. Good Times Together  01:35 108 BPM | |||||
| 11. Happy Song  01:35 121 BPM | |||||
| 12. Kick Start The Day  01:37 94 BPM | |||||
| 13. Life Celebration  01:38 120 BPM | |||||
| 14. Old Friends Together Again  01:36 112 BPM | |||||
| 15. Ridin' And Glidin'  01:36 190 BPM | |||||
| 16. Take A Trip With Me  02:03 96 BPM | |||||
| 17. Tall Grass  01:40 92 BPM | 
