| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Code Puncher 00:19 105 BPM  | |||||
2. Rewire 01:14 65 BPM  | |||||
3. Sequence 00:32 120 BPM  | |||||
4. Recent Future 00:32 120 BPM  | |||||
5. Pulse Signal 00:47 88 BPM  | |||||
6. Response 00:42 100 BPM  | |||||
7. Tone Generator 01:04 120 BPM  | |||||
8. Ominous Pulse 00:56 160 BPM  | |||||
9. Flying Lights 01:04 120 BPM  | |||||
10. Counting Down 00:32 120 BPM  | |||||
11. Echo Drum 00:41 100 BPM  | |||||
12. Trek 00:43 100 BPM  | |||||
13. Crunching Numbers 00:51 85 BPM  | |||||
14. Dark Matter 00:47 85 BPM  | |||||
15. Escalator 00:33 120 BPM  | |||||
16. Voltage 00:46 85 BPM  | |||||
17. Power Gauge 00:46 85 BPM  | |||||
18. Machine Room Chase 00:39 100 BPM  | |||||
19. Tech Churn 00:36 75 BPM  | |||||
20. Arp Of Triumph 00:15 85 BPM  | |||||
21. Discover And Conquer 00:19 110 BPM  | |||||
22. Nearer 00:27 85 BPM  | |||||
23. Ash Rain 00:34 80 BPM  | 
 View Options