| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Mello Breaths 00:31 90 BPM  | |||||
2. Games In India 00:23 85 BPM  | |||||
3. Emergence 00:47 80 BPM  | |||||
4. Its Walking Right Towards Us 00:38 120 BPM  | |||||
5. Revelatory 00:47 90 BPM  | |||||
6. Out Of Air 00:44 80 BPM  | |||||
7. Descendant 00:56 55 BPM  | |||||
8. Newlywed Killer 00:48 130 BPM  | |||||
9. All In Your Head 00:21 80 BPM  | |||||
10. Mouth Agape 01:04 65 BPM  | |||||
11. Titanium 00:32 65 BPM  | |||||
12. Parking Structure Rendezvous 00:35 90 BPM  | |||||
13. Out Of The Bunker 00:47 95 BPM  | |||||
14. Mayday 00:48 107 BPM  | |||||
15. San Andreas Overlook 00:31 80 BPM  | |||||
16. Tell Tale Train Station 00:33 80 BPM  | |||||
17. Black Full Moon 00:44 70 BPM  | |||||
18. Running Through Ethers 00:22 65 BPM  | |||||
19. Reverse Chronology 00:29 65 BPM  | |||||
20. Iron Zombie 00:48 110 BPM  | |||||
21. Void Jumper 00:45 120 BPM  | |||||
22. Shaper 00:34 110 BPM  | |||||
23. Generator 00:57 120 BPM  | |||||
24. Pulse Energy 00:55 185 BPM  | 
 View Options