

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Listen Up  02:05 105 BPM | |||||
| 2. Mad Style  02:05 126 BPM | |||||
| 3. Late Night Downtown  02:13 132 BPM | |||||
| 4. Can't Hold Back  02:12 139 BPM | |||||
| 5. Crossing The Finish  02:04 103 BPM | |||||
| 6. Fade Into Night  02:26 63 BPM | |||||
| 7. Another Realization  02:09 109 BPM | |||||
| 8. New Summer Kicks  02:14 145 BPM | |||||
| 9. The Right Attitude  02:08 111 BPM | |||||
| 10. Dive In  02:08 150 BPM | |||||
| 11. Starshooter  02:16 127 BPM | |||||
| 12. Ready Set Go  02:18 152 BPM | |||||
| 13. Light Of Heart  02:06 131 BPM | |||||
| 14. The Stars Shine Bright  02:26 85 BPM | |||||
| 15. Whipper Snapper  02:18 170 BPM | |||||
| 16. Yesterday Returns  02:15 72 BPM | |||||
| 17. Hot Topic  02:03 136 BPM | |||||
| 18. Losing Your Grip  02:24 61 BPM | 
