

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Hiding Places  02:00 75 BPM | |||||
| 2. The Minds Eye  01:34 90 BPM | |||||
| 3. Exploring The Surface  02:01 130 BPM | |||||
| 4. A Winning Attitude  01:33 67 BPM | |||||
| 5. Drift Away  02:09 58 BPM | |||||
| 6. She Wore Pearls  01:31 70 BPM | |||||
| 7. Saving Hope  01:38 104 BPM | |||||
| 8. Living The Dream  02:06 143 BPM | |||||
| 9. Better Together  02:09 145 BPM | |||||
| 10. Hours Of Dusk  01:47 95 BPM | |||||
| 11. Our Special Day  01:49 75 BPM | |||||
| 12. Enchanting Discovery  01:34 135 BPM | |||||
| 13. Think Smart  02:17 130 BPM | |||||
| 14. Time Ticks Away  02:08 102 BPM | |||||
| 15. Waves Of Light  01:54 100 BPM | |||||
| 16. Smart Choices  01:39 135 BPM | |||||
| 17. A Quiet Day  02:05 80 BPM | |||||
| 18. Spring Emerging  01:34 96 BPM | |||||
| 19. Family Fun  01:38 130 BPM | |||||
| 20. Here We Go Again  02:03 134 BPM | |||||
| 21. We Believe In You  01:40 70 BPM | |||||
| 22. Easy Come  02:08 104 BPM | |||||
| 23. Ready For The Day  02:13 150 BPM | 
