

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Going My Way  02:43 80 BPM | |||||
| 2. Cherry On Top  02:41 92 BPM | |||||
| 3. Gimmie Five  02:04 180 BPM | |||||
| 4. Down The Highway  02:01 92 BPM | |||||
| 5. In Your Eyes  02:13 106 BPM | |||||
| 6. Eclectic Swing  02:01 100 BPM | |||||
| 7. California Cruising  02:03 122 BPM | |||||
| 8. Brand New Boots  02:17 100 BPM | |||||
| 9. Kicking Up Dust  02:05 135 BPM | |||||
| 10. Boots And Cutoffs  02:12 88 BPM | |||||
| 11. On The Lookout  02:32 120 BPM | |||||
| 12. Freedom Ride  02:09 160 BPM | |||||
| 13. Long And Lean  02:10 120 BPM | |||||
| 14. Southern Pride  02:08 84 BPM | |||||
| 15. Texas Two Step  02:10 70 BPM | |||||
| 16. Spy In The Sky  02:20 120 BPM | |||||
| 17. White Knuckles  02:08 82 BPM | |||||
| 18. The Duel  02:05 80 BPM | |||||
| 19. Pond Fishing  02:11 92 BPM | |||||
| 20. Full Of Attitude  02:29 84 BPM | |||||
| 21. Summer Memories  01:36 68 BPM | 
