
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Impulse ![]() 02:24 128 BPM | |||||
2. Grace ![]() 02:33 90 BPM | |||||
3. Potential ![]() 02:23 120 BPM | |||||
4. Landfall ![]() 02:10 132 BPM | |||||
5. Rain Shine ![]() 02:12 132 BPM | |||||
6. Evening Thunder ![]() 02:12 96 BPM | |||||
7. Regarding Time ![]() 02:30 126 BPM | |||||
8. Direct Route ![]() 02:25 118 BPM | |||||
9. Arc ![]() 02:16 90 BPM | |||||
10. Diplomat ![]() 02:22 103 BPM | |||||
11. Modern Memory ![]() 02:11 134 BPM | |||||
12. Egypt ![]() 02:36 143 BPM | |||||
13. Weathered ![]() 02:12 128 BPM |