

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Let's Stay Up All Night  03:00 98 BPM | |||||
| 2. Loving You Well  03:00 116 BPM | |||||
| 3. Intensity  03:00 80 BPM | |||||
| 4. Supernatural  03:00 88 BPM | |||||
| 5. Something Deep Inside  03:03 97 BPM | |||||
| 6. Do What You Like  01:46 99 BPM | |||||
| 7. Up And Down With You  02:04 120 BPM | |||||
| 8. Keep Your Light On  03:00 86 BPM | |||||
| 9. In The Clouds  03:00 94 BPM | |||||
| 10. Put Your Hands Up  03:00 64 BPM | |||||
| 11. I Feel Electrified  03:00 124 BPM | |||||
| 12. Face On  02:25 97 BPM | 
