
Title | Stems | Length | ||
---|---|---|---|---|
1. I'm Winning ![]() 02:27 130 BPM | ||||
2. The Leader Board ![]() 02:29 140 BPM | ||||
3. Mood Tapestry ![]() 02:17 140 BPM | ||||
4. Journey Of Feelings ![]() 02:19 60 BPM | ||||
5. Gone Like The Wind ![]() 02:20 65 BPM | ||||
6. Keeping It Neutral ![]() 02:32 125 BPM | ||||
7. Bed Of Anguish ![]() 02:30 90 BPM | ||||
8. Stepping Ahead ![]() 02:14 120 BPM | ||||
9. Heartless Lover ![]() 02:20 75 BPM | ||||
10. Her Point Of View ![]() 02:24 75 BPM | ||||
11. Moment Of Realization ![]() 02:22 120 BPM | ||||
12. On The Right Track ![]() 02:26 130 BPM | ||||
13. Emotional Moment ![]() 02:22 65 BPM | ||||
14. At A Glance ![]() 02:24 145 BPM | ||||
15. Generosity Within ![]() 02:37 55 BPM | ||||
16. Classic Situation ![]() 02:20 105 BPM | ||||
17. The Tide Is High ![]() 02:15 155 BPM | ||||
18. Life Moving Forward ![]() 02:12 150 BPM |