
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Still Wishin You Were Mine ![]() 01:44 63 BPM | ||||
2. Another Love Like Mine ![]() 01:45 113 BPM | ||||
3. Me And This Guitar ![]() 02:08 72 BPM | ||||
4. You And Me ![]() 02:04 73 BPM | ||||
5. By You ![]() 02:03 95 BPM | ||||
6. Maybe I Will ![]() 01:53 52 BPM | ||||
7. Everybody Thinks Its Me ![]() 01:34 60 BPM | ||||
8. Faithful And True ![]() 01:57 88 BPM | ||||
9. In My Arms ![]() 02:06 70 BPM | ||||
10. If You Aint A Cowboy ![]() 01:51 103 BPM |