
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Flying High ![]() 03:05 214 BPM | |||||
2. Easy Livin' ![]() 04:47 120 BPM | |||||
3. Blue Nights ![]() 03:36 62 BPM | |||||
4. Tears After Midnight ![]() 03:33 93 BPM | |||||
5. Dinner Jazz ![]() 03:16 129 BPM | |||||
6. Do As I Do ![]() 03:18 230 BPM | |||||
7. Looks Like Love ![]() 03:11 79 BPM | |||||
8. Sweet Brown Eyes ![]() 02:48 123 BPM | |||||
9. Swing Easy ![]() 04:25 123 BPM | |||||
10. Metropolitan ![]() 02:51 213 BPM | |||||
11. Off The Cuff ![]() 02:52 101 BPM | |||||
12. A Little Blue ![]() 04:43 59 BPM | |||||
13. Who's To Know? ![]() 03:10 94 BPM | |||||
14. A Dream Or Two ![]() 04:46 63 BPM | |||||
15. Soft Tones ![]() 03:37 44 BPM | |||||
16. Jus' Foolin' ![]() 03:33 85 BPM |