
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Work Harder ![]() 02:21 112 BPM | |||||
2. Love Is Love ![]() 02:35 116 BPM | |||||
3. Light The Fire Up ![]() 02:48 118 BPM | |||||
4. Like A Boss ![]() 02:45 122 BPM | |||||
5. Get Down ![]() 01:49 110 BPM | |||||
6. Keep It Sweet ![]() 03:00 118 BPM | |||||
7. Show Me The Way ![]() 02:58 117 BPM | |||||
8. Can't Take My Eyes Off You ![]() 02:36 124 BPM | |||||
9. Take Control ![]() 02:57 122 BPM | |||||
10. Earthquake ![]() 02:52 122 BPM | |||||
11. Hands Up High ![]() 02:03 120 BPM | |||||
12. Don't Test Me ![]() 02:32 124 BPM |