
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Electricity ![]() 02:44 132 BPM | |||||
2. S.M.I.L.E ![]() 03:16 105 BPM | |||||
3. Just Shine ![]() 02:52 98 BPM | |||||
4. Can't Get Enough ![]() 02:51 115 BPM | |||||
5. Mad Luv ![]() 02:38 100 BPM | |||||
6. Changes ![]() 03:31 126 BPM | |||||
7. One Wish ![]() 03:27 95 BPM | |||||
8. Upside Down ![]() 02:36 144 BPM | |||||
9. Rocket ![]() 03:16 118 BPM |