
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Promised Lands ![]() 02:55 80 BPM | |||||
2. Edge of Earth ![]() 02:50 91 BPM | |||||
3. Our Kingdom ![]() 02:52 68 BPM | |||||
4. Lost in Orbit ![]() 04:00 76 BPM | |||||
5. Wonders of Life ![]() 03:01 117 BPM | |||||
6. Hope and Glory ![]() 04:17 133 BPM | |||||
7. Epic Horizons ![]() 03:42 135 BPM | |||||
8. King of Hearts ![]() 03:12 70 BPM | |||||
9. Forgotten Utopia ![]() 03:13 82 BPM | |||||
10. Saving Earth ![]() 02:59 122 BPM | |||||
11. Life Eternal ![]() 03:33 111 BPM | |||||
12. Journey of Discovery ![]() 03:45 76 BPM |