
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Spring Daze ![]() 03:30 83 BPM | |||||
2. Sunsets and Skylines ![]() 02:19 90 BPM | |||||
3. That Philly Sound ![]() 03:54 82 BPM | |||||
4. Golden Hour ![]() 02:23 154 BPM | |||||
5. Sun Side ![]() 02:11 80 BPM | |||||
6. Morning Dew ![]() 02:15 84 BPM | |||||
7. Oceans On The Moon ![]() 03:17 80 BPM | |||||
8. Arizona Highway ![]() 02:18 90 BPM | |||||
9. Float City ![]() 02:09 94 BPM | |||||
10. Long Walks ![]() 02:59 70 BPM | |||||
11. Matcha Latte ![]() 03:05 88 BPM | |||||
12. Breezin ![]() 02:04 82 BPM | |||||
13. Garden Route ![]() 02:05 82 BPM | |||||
14. Hazed Out ![]() 02:03 140 BPM |