
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Galaxy Assassins ![]() 03:10 83 BPM | |||||
2. Prelude to Destruction ![]() 02:43 73 BPM | |||||
3. Ghost Machine ![]() 02:51 80 BPM | |||||
4. The Power of Adventure ![]() 04:17 74 BPM | |||||
5. Army of the Dead ![]() 03:44 83 BPM | |||||
6. Metal Aggression ![]() 03:01 94 BPM | |||||
7. In the Crosshairs ![]() 04:19 58 BPM | |||||
8. Beyond Spacetime ![]() 02:56 110 BPM | |||||
9. The Rightful Heir ![]() 03:30 98 BPM | |||||
10. Control The Night ![]() 03:01 67 BPM | |||||
11. Chronicles ![]() 02:44 92 BPM | |||||
12. Adversity to Glory ![]() 03:32 95 BPM |