
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Hellraisers ![]() 01:57 145 BPM | |||||
2. Incinerator ![]() 02:17 140 BPM | |||||
3. Bite and Burn ![]() 02:11 91 BPM | |||||
4. Backfire ![]() 01:58 128 BPM | |||||
5. Metalheads ![]() 02:21 128 BPM | |||||
6. Settle the Score ![]() 02:04 213 BPM | |||||
7. Motherload ![]() 02:08 110 BPM | |||||
8. Serpentine ![]() 02:16 103 BPM | |||||
9. Up In Flames ![]() 02:07 86 BPM | |||||
10. Taming the Beast ![]() 02:08 114 BPM | |||||
11. Paralyzed ![]() 02:07 130 BPM | |||||
12. Ride the Storm ![]() 01:57 140 BPM |