
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Black Widow ![]() 02:48 95 BPM | |||||
2. A Good Day ![]() 03:20 150 BPM | |||||
3. Hard Mama ![]() 02:46 90 BPM | |||||
4. Exploder ![]() 03:31 184 BPM | |||||
5. Bring Me Down ![]() 02:59 70 BPM | |||||
6. Turning Point Blues ![]() 02:38 89 BPM | |||||
7. Down Home ![]() 03:11 115 BPM | |||||
8. Change Coming ![]() 03:01 110 BPM | |||||
9. Walk Into The Fire ![]() 03:12 100 BPM | |||||
10. Let's Hit The Road ![]() 03:11 96 BPM | |||||
11. Slip Away Woman ![]() 03:05 96 BPM | |||||
12. New Deal Baby ![]() 03:08 121 BPM |