
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Lights Go Out MIN ![]() 02:29 110 BPM | |||||
2. Set You Free MIN ![]() 02:41 128 BPM | |||||
3. Found My Way MIN ![]() 02:20 124 BPM | |||||
4. Feeling Alright MIN ![]() 02:18 120 BPM | |||||
5. Back To The Other Side MIN ![]() 02:04 158 BPM | |||||
6. Can't Stop You Now MIN ![]() 02:07 162 BPM | |||||
7. Where I Want To Be MIN ![]() 02:35 79 BPM | |||||
8. Take Me Home To You MIN ![]() 02:08 86 BPM | |||||
9. Make You Mine MIN ![]() 02:06 128 BPM | |||||
10. Shake My Love MIN ![]() 02:11 130 BPM | |||||
11. Never Gonna Let You Go MIN ![]() 02:04 118 BPM | |||||
12. We All Change MIN ![]() 02:21 80 BPM |