
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Restricted Area ![]() 02:10 100 BPM | |||||
2. Like Magic ![]() 01:54 157 BPM | |||||
3. Taking It Back ![]() 01:53 140 BPM | |||||
4. Hollywood Boi ![]() 02:01 115 BPM | |||||
5. Wind The Clock ![]() 02:19 128 BPM | |||||
6. Stuntin' ![]() 02:12 100 BPM | |||||
7. On Some Grime ![]() 02:20 140 BPM | |||||
8. Crossover Seduction ![]() 02:25 112 BPM | |||||
9. Family Life ![]() 01:56 153 BPM | |||||
10. Tasty Concessions ![]() 02:15 145 BPM | |||||
11. Where I'm From ![]() 02:26 134 BPM | |||||
12. Loss Innit ![]() 01:55 138 BPM |