
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Suizen ![]() 02:34 30 BPM | |||||
2. Deep in the Bamboo Forest ![]() 02:40 30 BPM | |||||
3. Rainy Nightmare ![]() 02:16 30 BPM | |||||
4. Kung Fu Waltz ![]() 02:53 110 BPM | |||||
5. Hana ![]() 02:17 56 BPM | |||||
6. Nambu Ushi Oi Uta ![]() 02:31 66 BPM | |||||
7. Souranbushi ![]() 02:13 96 BPM | |||||
8. Itsuki Lullaby ![]() 02:17 55 BPM | |||||
9. Kurodabushi ![]() 02:32 74 BPM | |||||
10. Tankou-bushi ![]() 02:08 86 BPM | |||||
11. Hanagasa Odori ![]() 01:41 92 BPM | |||||
12. Spring Romance ![]() 03:18 74 BPM | |||||
13. Summer Romance ![]() 02:25 144 BPM | |||||
14. Autumn Romance ![]() 03:12 86 BPM | |||||
15. Winter Romance ![]() 03:00 70 BPM |