
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. If We Had A Second Chance ![]() 03:54 114 BPM | |||||
2. Flame ![]() 03:59 71 BPM | |||||
3. As If By Magic ![]() 03:11 88 BPM | |||||
4. Born For This ![]() 03:14 122 BPM | |||||
5. The Distance ![]() 03:01 72 BPM | |||||
6. Tiny Broken Dream ![]() 03:42 80 BPM | |||||
7. When Tomorrow Comes ![]() 03:20 80 BPM | |||||
8. More Than I Love Myself ![]() 03:23 73 BPM | |||||
9. Will You Wait ![]() 03:45 71 BPM | |||||
10. Cagebird ![]() 03:01 131 BPM | |||||
11. Haunted ![]() 03:17 98 BPM | |||||
12. A Cloud Made A Visit ![]() 03:14 98 BPM |