
Title | Stems | Length | |||
---|---|---|---|---|---|
5. Powerplay ![]() 02:35 116 BPM | |||||
8. Spectacular ![]() 00:32 150 BPM | |||||
11. So Happy to be Here ![]() 01:58 93 BPM | |||||
12. Tailspin ![]() 02:00 127 BPM | |||||
13. Till You Drop ![]() 02:35 126 BPM | |||||
16. Inroads ![]() 02:39 99 BPM | |||||
17. Wild Isle ![]() 02:12 104 BPM | |||||
19. Take it Higher ![]() 02:12 126 BPM | |||||
20. One Life ![]() 03:33 135 BPM | |||||
21. Drop Top ![]() 02:42 100 BPM | |||||
22. Planets Collide ![]() 03:39 96 BPM | |||||
23. Today Forever ![]() 02:47 95 BPM | |||||
24. Mr. Sun ![]() 02:37 93 BPM | |||||
25. Simple Picture ![]() 03:28 140 BPM | |||||
26. Pressure Point ![]() 02:26 120 BPM | |||||
27. Buttercup ![]() 01:57 140 BPM | |||||
28. Funky Boots ![]() 02:08 127 BPM | |||||
29. Love Takes Time ![]() 02:46 85 BPM | |||||
30. Absinthe ![]() 02:39 100 BPM | |||||
31. Bright New Morning ![]() 02:14 160 BPM | |||||
32. Deep Waters ![]() 02:32 | |||||
33. Blinding Light ![]() 03:06 105 BPM | |||||
34. Trial ![]() 01:57 120 BPM | |||||
35. Take What's Mine ![]() 02:12 129 BPM | |||||
36. Peaceful Haze ![]() 02:16 120 BPM | |||||
37. So Cold ![]() 03:46 75 BPM | |||||
38. Fresh Air ![]() 01:53 92 BPM | |||||
40. Cool Cat Groover ![]() 02:10 124 BPM | |||||
41. Jungle Dawn ![]() 02:39 80 BPM | |||||
42. Best Days ![]() 01:57 | |||||
43. Uplift ![]() 03:21 127 BPM | |||||
44. With You ![]() 02:37 | |||||
45. Let's Shake It ![]() 02:01 | |||||
46. '94 ![]() 02:55 | |||||
47. Breezy Easy ![]() 02:35 138 BPM | |||||
48. Inner Strength ![]() 02:43 | |||||
49. Freak ![]() 03:12 80 BPM | |||||
50. Adrenaline Junky ![]() 03:39 128 BPM |