
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Lights Go Out ![]() 02:29 110 BPM | |||||
2. Set You Free ![]() 02:41 128 BPM | |||||
3. Found My Way ![]() 02:20 124 BPM | |||||
4. Feeling Alright ![]() 02:18 120 BPM | |||||
5. Back To The Other Side ![]() 02:04 158 BPM | |||||
6. Can't Stop You Now ![]() 02:07 162 BPM | |||||
7. Where I Want To Be ![]() 02:35 79 BPM | |||||
8. Take Me Home To You ![]() 02:08 86 BPM | |||||
9. Back To Me ![]() 02:06 125 BPM | |||||
10. Make You Mine ![]() 02:11 128 BPM | |||||
11. Shake My Love ![]() 02:04 130 BPM | |||||
12. Never Gonna Let You Go ![]() 02:21 118 BPM | |||||
13. We All Change ![]() 02:10 80 BPM |