
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. A Vivid Dragon and a Lively Tiger ![]() 02:18 135 BPM | |||||
2. Jubilant Spring ![]() 01:38 140 BPM | |||||
3. Returning Home ![]() 02:05 70 BPM | |||||
4. Firecrackers ![]() 01:59 131 BPM | |||||
5. Celebration ![]() 02:12 130 BPM | |||||
6. Goodluck Treasure ![]() 01:21 130 BPM | |||||
7. New Year's Hope ![]() 01:43 135 BPM | |||||
8. Dragon Boat ![]() 01:18 140 BPM | |||||
9. Cyber Spring Festival ![]() 02:06 125 BPM | |||||
10. Springtime Bazzar ![]() 02:38 125 BPM | |||||
11. Rite of Dragon and Phoenix ![]() 02:07 130 BPM | |||||
12. The River of Lights ![]() 01:55 110 BPM | |||||
13. New Year Day ![]() 02:04 135 BPM | |||||
14. Moon Festival ![]() 02:29 130 BPM |