
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Love Melody ![]() 03:07 75 BPM | |||||
2. All I Need ![]() 03:21 88 BPM | |||||
3. Wake Me Now ![]() 02:47 85 BPM | |||||
4. Every Time I Try ![]() 03:02 107 BPM | |||||
5. Feels Like Dying ![]() 02:28 143 BPM | |||||
6. Free ![]() 02:06 181 BPM | |||||
7. I Don't Play ![]() 02:16 95 BPM | |||||
8. Just The Same ![]() 02:16 72 BPM | |||||
9. Surrender ![]() 03:55 56 BPM | |||||
10. Not A Love Song ![]() 02:30 120 BPM | |||||
11. What You Do To Me ![]() 02:32 118 BPM | |||||
12. While I'm Dreaming ![]() 02:49 108 BPM |