
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. When The Girls Get Together ![]() 03:06 140 BPM | |||||
2. Get It Girl ![]() 03:09 128 BPM | |||||
3. Here For You ![]() 03:07 128 BPM | |||||
4. Can't Hold Me Down ![]() 03:15 128 BPM | |||||
5. The One ![]() 02:07 132 BPM | |||||
6. Get Loud ![]() 03:29 120 BPM | |||||
7. We've Only Got Tonight ![]() 03:11 130 BPM | |||||
8. Stay Out Of My Way ![]() 03:02 128 BPM | |||||
9. Take A Chance ![]() 03:01 130 BPM | |||||
10. U Can't Turn Me Down ![]() 03:02 129 BPM | |||||
11. Dancing Queen ![]() 02:45 128 BPM | |||||
12. Fight For My Right ![]() 03:01 170 BPM |