
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Joyous Reflections ![]() 01:47 86 BPM | |||||
2. Marching Vibe Committee ![]() 02:01 96 BPM | |||||
3. Bounce How I Wanna ![]() 01:45 98 BPM | |||||
4. Light Scuttlebutt ![]() 01:52 160 BPM | |||||
5. Easy Groovin' Magic ![]() 02:05 98 BPM | |||||
6. Always Treat Em Right ![]() 01:56 136 BPM | |||||
7. Gliding Freely ![]() 01:55 140 BPM | |||||
8. Casual Browse ![]() 02:07 123 BPM | |||||
9. Little Air Underneath It ![]() 01:58 116 BPM | |||||
10. Wormhole Rollercoaster ![]() 01:53 94 BPM | |||||
11. Wild Truffles ![]() 01:41 125 BPM | |||||
12. Open All Afternoon ![]() 02:02 114 BPM |