

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Give Me Your Loving  03:22 120 BPM | |||||
| 2. Feelin Me  02:57 120 BPM | |||||
| 3. Perfect  02:27 108 BPM | |||||
| 4. Let's Do  02:52 110 BPM | |||||
| 5. Say You'll Be Mine  02:52 120 BPM | |||||
| 6. Heartstrings  03:03 120 BPM | |||||
| 7. Ride Or Die  03:13 155 BPM | |||||
| 8. Get Over You  03:16 120 BPM | |||||
| 9. Till The End Of Time  02:46 124 BPM | |||||
| 10. Where You Are  03:10 112 BPM | 
