
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Time is Gone ![]() 02:48 70 BPM | ||||
2. Tried to Succeed ![]() 02:40 84 BPM | ||||
3. Brighten Up ![]() 03:08 126 BPM | ||||
4. Exaggeration ![]() 02:26 90 BPM | ||||
5. Walk it Off ![]() 02:17 120 BPM | ||||
6. Turning It Around ![]() 02:23 140 BPM | ||||
7. Inner Calm ![]() 02:37 70 BPM | ||||
8. Reset ![]() 02:18 83 BPM | ||||
9. Through the Gate ![]() 02:28 92 BPM | ||||
10. One To Another ![]() 02:36 120 BPM | ||||
11. Satisfaction ![]() 02:31 74 BPM | ||||
12. Stick It ![]() 02:45 75 BPM |