

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Call Me The Champion  02:48 140 BPM | |||||
| 2. Don't You Ever Try  02:27 172 BPM | |||||
| 3. Level Up  02:22 128 BPM | |||||
| 4. Run This World Right Now  02:19 174 BPM | |||||
| 5. Run With Me  03:04 | |||||
| 6. Take It Or Leave It  02:14 124 BPM | |||||
| 7. End Game  02:32 175 BPM | |||||
| 8. Still Got It  02:30 130 BPM | |||||
| 9. This Generation  02:55 125 BPM | |||||
| 10. Brock Out Bass  02:34 126 BPM | |||||
| 11. Focus  02:22 128 BPM | |||||
| 12. I'm Not Giving Up  02:18 172 BPM | |||||
| 13. I'm A Phenomenon  02:48 174 BPM | |||||
| 14. Don't Stop  02:43 174 BPM | 
