
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. This Beautiful Chaos ![]() 02:58 100 BPM | ||||
2. Nightshades ![]() 02:32 92 BPM | ||||
3. Follow Us Down ![]() 02:24 91 BPM | ||||
4. Belladonna ![]() 02:38 91 BPM | ||||
5. Fight Fire With Fire ![]() 02:40 145 BPM | ||||
6. Break Cover ![]() 02:33 95 BPM | ||||
7. Luck of the Draw ![]() 01:59 90 BPM | ||||
8. Fight Against Time ![]() 02:54 100 BPM | ||||
9. False Flag ![]() 01:52 90 BPM | ||||
10. Revenant ![]() 02:30 100 BPM | ||||
11. Darkest Times ![]() 03:13 98 BPM | ||||
12. Casa Diablo ![]() 02:04 90 BPM |