
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Urban Expansion ![]() 01:25 117 BPM | ||||
10. The Journey ![]() 01:47 128 BPM | ||||
20. Morning Dew ![]() 02:33 110 BPM | ||||
27. Making Soy Sauce ![]() 02:05 56 BPM | ||||
35. Round Table ![]() 01:57 100 BPM | ||||
43. The Open Road ![]() 02:20 86 BPM | ||||
53. Flowing Through River Han ![]() 03:21 120 BPM | ||||
63. Golden Phoenix ![]() 01:59 64 BPM | ||||
73. Mysterious Land ![]() 02:46 118 BPM | ||||
82. As The Mountain Rises ![]() 02:42 88 BPM |