
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. I Think I Know ![]() 02:33 70 BPM | |||||
2. Dance of the Turtles ![]() 02:40 74 BPM | |||||
3. The Old Neighborhood ![]() 02:45 82 BPM | |||||
4. A Day Out ![]() 02:42 80 BPM | |||||
5. Studer Study Hall ![]() 02:55 94 BPM | |||||
6. Dreams and Things ![]() 02:39 71 BPM | |||||
7. Starlight Moonlight ![]() 02:35 70 BPM | |||||
8. Fifth Street Serenade ![]() 02:30 80 BPM | |||||
9. Back Alley Boardwalk ![]() 02:25 86 BPM | |||||
10. Sensual Afternoon ![]() 02:45 62 BPM |