View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Summer Again 02:24 95 BPM | |||||
2. Golden Morning 02:02 78 BPM | |||||
3. In a Dream 02:23 158 BPM | |||||
4. Sea Breeze Way 02:08 147 BPM | |||||
5. Get It Goin On 02:04 100 BPM | |||||
6. Seaside Serenade 02:10 144 BPM | |||||
7. Smiles and Sunshine 02:16 150 BPM | |||||
8. Sunspots 02:16 120 BPM | |||||
9. Brightest Sunday 02:20 114 BPM | |||||
10. Dairy Barn Girl 02:06 115 BPM | |||||
11. Palm Tree Picnic 02:05 150 BPM | |||||
12. Wildflower Sunset 02:03 132 BPM |