
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Fight For You ![]() 02:13 105 BPM | |||||
2. Turn Up Now ![]() 02:05 100 BPM | |||||
3. African Queen ![]() 02:40 100 BPM | |||||
4. Make Me Want ![]() 02:14 105 BPM | |||||
5. Own Lover ![]() 02:02 107 BPM | |||||
6. Like Nobody ![]() 02:14 108 BPM | |||||
7. I Need You ![]() 02:30 110 BPM | |||||
8. Mami Wata ![]() 02:18 100 BPM | |||||
9. My Sunshine ![]() 02:16 105 BPM | |||||
10. No Fear ![]() 02:21 118 BPM | |||||
11. Breakout ![]() 02:27 108 BPM | |||||
12. Bad ![]() 02:23 118 BPM |