

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Hands Up  03:18 140 BPM | |||||
| 2. Watch It Burn  03:10 130 BPM | |||||
| 3. Take Me To The Club  03:05 128 BPM | |||||
| 4. I'm Coming Out  03:08 125 BPM | |||||
| 5. Gravity  03:01 140 BPM | |||||
| 6. Pieces Of My Heart  03:17 128 BPM | |||||
| 7. Over And Over  03:18 126 BPM | |||||
| 8. Inside A Dream  03:30 120 BPM | |||||
| 9. This Is Forever  02:54 128 BPM | |||||
| 10. I Only Wanna Dance With You  02:59 106 BPM | |||||
| 11. Better  03:12 125 BPM | |||||
| 12. Why You Gotta Break My Heart  03:30 128 BPM | 
