
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Blue Shades ![]() 01:51 100 BPM | |||||
2. Midtown ![]() 02:26 162 BPM | |||||
3. Do This For Me ![]() 02:03 144 BPM | |||||
4. White Linen & Cigarettes ![]() 01:59 144 BPM | |||||
5. I Thought I Knew ![]() 03:27 133 BPM | |||||
6. Biddle Street Blues ![]() 02:02 120 BPM | |||||
7. Gitana Vieja ![]() 01:34 93 BPM | |||||
8. Prague Spring ![]() 01:53 72 BPM | |||||
9. Ma's Waltz ![]() 02:16 51 BPM | |||||
10. Rutabaga ![]() 03:34 113 BPM | |||||
11. Sit On Down ![]() 02:58 109 BPM | |||||
12. Box Car Drifter ![]() 01:45 78 BPM |