| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Anything is Possible 03:52 100 BPM | |||||
2. Butterflies 02:57 100 BPM | |||||
3. Breakdown The Walls 04:04 99 BPM | |||||
4. Curious 03:57 190 BPM | |||||
5. Like a Wheel 03:39 68 BPM | |||||
6. Running Over 03:42 108 BPM | |||||
7. My Love 03:20 106 BPM | |||||
8. You Me and the Sunshine 03:28 125 BPM | |||||
9. Falling into the Sun 05:02 80 BPM | |||||
10. Where Paradise is 03:36 120 BPM | |||||
11. If You Were Mine 03:24 100 BPM | |||||
12. Get it Right 03:17 130 BPM | |||||
13. Haven't You Heard 04:06 98 BPM | |||||
14. Saving Myself 03:50 180 BPM | |||||
15. How Long 03:24 96 BPM | |||||
16. Your Light 03:33 80 BPM | |||||
17. World Gone Mad 03:19 127 BPM |
View Options