
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. All That I Can Give ![]() 02:23 142 BPM | |||||
2. Burn ![]() 02:41 150 BPM | |||||
5. Arcadia ![]() 01:50 143 BPM | |||||
8. Wide Roller ![]() 02:36 133 BPM | |||||
9. Dreamer ![]() 02:55 134 BPM | |||||
13. September ![]() 02:43 94 BPM | |||||
14. In Your Own World ![]() 02:43 108 BPM | |||||
17. Closer By Far ![]() 01:46 103 BPM | |||||
19. Bright Sparks ![]() 02:15 154 BPM | |||||
22. Jumped Up ![]() 02:12 154 BPM | |||||
27. Darkness Crumbles Away ![]() 02:42 122 BPM |